Skip to main content

Hydrostatic Specifications, Dimensions & Details

 CODECALIBRE WEIGHT
(grains)
QTY
/PACK
DIAMETER
(inches)
LENGTH
(inches)
 
  H7mm 7mm 140 20 .284" 1.170  
  H308
H308A
308
308
180
150
20
20
.308"
.308"
1.250
1.060
 
  H303 303 215 20 .312" 1.423  
  H8mm 8mm 170 20 .323" 1.090  
  H338A
H338
338
338
185
225
20
20
.338"
.338"
1.070
1.279
 
  H358 358 225 20 .358" 1.146  
  H9.3A 9.3 232 20 .366" 1.141  
  H9.3 9.3 286 20 .366" 1.376  
  H375A 375 WIN 235 20 .375" 1.100  
  H375 375 300 20 .375" 1.390  
  H450/400 450/400 3" 400 10 .410" 1.523  
  H416 416 400 10 .416" 1.514  
  H404 404 Jeffery 400 20 .422" 1.467  
  H450BPE 450 325 10 .458" 1.020  
  H45/70 45/70 400 10 .458" 1.239  
  H458A 458 450 10 .458" 1.377  
  H458 458 480 10 .458" 1.466  
  H465 465 480 10 .468" 1.412  
  H470 470 500 10 .474" 1.438  
  H500 500 570 10 .510" 1.426  
  H50Alaskan 50 Alaskan 400 10 .510" 1.006  
  H505 505 525 10 .505" 1.322  
  H577 577 750 10 .585" 1.424  
Woodleigh Hydrostatically Stabilised Bullets